If you plan on competing in collegiate athletics, you'll need to register with the NCAA Clearinghouse. During your junior year, contact coaches of programs at specific colleges/universities that you’re interested in. If they would like a copy of your official transcript, ask the DHS Counseling Office for one. To present yourself in the best possible light, it would be wise to submit a highlight tape to them also. Your high school coaches will be able to provide advice in this area. It is your responsibility to meet with your DHS counselor to ensure that you're on track to meet NCAA eligibility. You'll find a NCAA Eligibility Worksheet attached below. It is partially filled out with the core course that are required at DHS; hopefully this will save you some time.
Moreover, to have your DHS transcript sent to NCAA, you'll need to go to http://www.parchment.com to make the request. On your initial visit to the Parchment.com site, you'll open an account by clicking on SIGN UP at the top. For each subsequent visit, you'll simply login by clicking on SIGN IN. To initially register with the NCAA Eligibility Center, you'll create your username (which will be your e-mail address), and you'll create a password. If you want to have your transcript sent to NCAA via Parchment.com, you'll need your NCAA 10-digit ID number which NCAA assigns to you. To find your 10-digit NCAA ID number, login to the NCAA Eligibility website (username= your e-mail address; password is what you previously created).....after you login, the "WELCOME" page will appear. Up in the top right corner, you will find your 10-digit ID number to submit to Parchment.com.
To access the NCAA website, go to http://www.ncaa.org/
The initial-eligibility standards for NCAA Division I college-bound student-athletes are changing. College-bound student-athletes first entering a Division I college or university on or after August 1, 2016, will need to meet new academic rules in order to receive athletics aid (scholarship), practice or compete during their first year.
First, here are three terms you need to know:
Here are the new requirements:
Full Qualifier must:
Academic Redshirt must:
Nonqualifier is a college-bound student-athlete who fails to meet the standards for a qualifier or for an academic redshirt.
Examples:
Q: A college-bound student-athlete completes 15 core courses with a 2.500 core- course GPA and an 820 SAT score (critical reading and math). What is the college-bound student-athlete’s NCAA initial-eligibility status?
A: The college-bound student-athlete is a nonqualifier because only 15 core courses were completed, not the required 16 core courses.
Q: A college-bound student-athlete completes 16 core courses in the required framework with a 2.500 core-course GPA and a 68 sum ACT. What is the college- bound student-athlete’s initial-eligibility status?
A: The college-bound student-athlete is an academic redshirt. Under the new competition scale, a 68 sum ACT score requires a 2.950 core-course GPA.
Q: A college-bound student-athlete completes nine core courses prior to the seventh semester of high school. What is the college-bound student-athlete’s initial- eligibility status?
A: The college-bound student-athlete cannot be certified as a qualifier because only nine of the 10 required courses were completed before the seventh semester. He/she would be permitted to practice and receive aid (scholarship), provided he/she presents 16 core courses and meets the necessary core-course GPA and test-score requirement at the time of graduation.
Beginning August 1, 2016, it will be possible for a Division I college-bound student-athlete to still receive athletics aid and the ability to practice with the team if he or she fails to meet the 10 course requirement, but would not be able to compete.
Sliding Scale "A"
Core GPA | SAT | ACT |
3.550 & above | 400 | 37 |
3.525 | 410 | 38 |
3.500 | 420 | 39 |
3.475 | 430 | 40 |
3.450 | 440 | 41 |
3.425 | 450 | 41 |
3.400 | 460 | 42 |
3.375 | 470 | 42 |
3.350 | 480 | 43 |
3.325 | 490 | 44 |
3.300 | 500 | 44 |
3.275 | 510 | 45 |
3.250 | 520 | 46 |
3.225 | 530 | 46 |
3.200 | 540 | 47 |
3.175 | 550 | 47 |
3.150 | 560 | 48 |
3.125 | 570 | 49 |
3.100 | 580 | 49 |
3.075 | 590 | 50 |
3.050 | 600 | 50 |
3.025 | 610 | 51 |
3.000 | 620 | 52 |
2.975 | 630 | 52 |
2.950 | 640 | 53 |
2.925 | 650 | 53 |
2.900 | 660 | 54 |
2.875 | 670 | 55 |
2.850 | 680 | 56 |
2.825 | 690 | 56 |
2.800 | 700 | 57 |
2.775 | 710 | 58 |
2.750 | 720 | 59 |
2.725 | 730 | 59 |
2.700 | 730 | 60 |
2.675 | 740-750 | 61 |
2.650 | 760 | 62 |
2.625 | 770 | 63 |
2.600 | 780 | 64 |
2.575 | 790 | 65 |
2.550 | 800 | 66 |
2.525 | 810 | 67 |
2.500 | 820 | 68 |
2.475 | 830 | 69 |
2.450 | 840-850 | 70 |
2.425 | 860 | 70 |
2.400 | 860 | 71 |
2.375 | 870 | 72 |
2.350 | 880 | 73 |
2.325 | 890 | 74 |
2.300 | 900 | 75 |
2.275 | 910 | 76 |
2.250 | 920 | 77 |
2.225 | 930 | 78 |
2.200 | 940 | 79 |
2.175 | 950 | 80 |
2.150 | 960 | 80 |
2.125 | 960 | 81 |
2.100 | 970 | 82 |
2.075 | 980 | 83 |
2.050 | 990 | 84 |
2.025 | 1000 | 85 |
2.000 | 1010 | 8 |
Sliding Scale "B"
GPA for Aid & Practice | GPA for Competition | SAT Verbal & Math only | ACT sum |
3.550 | 4.000 | 400 | 37 |
3.525 | 3.975 | 410 | 38 |
3.500 | 3.950 | 420 | 39 |
3.475 | 3.925 | 430 | 40 |
3.450 | 3.900 | 440 | 41 |
3.425 | 3.875 | 450 | 41 |
3.400 | 3.850 | 460 | 42 |
3.375 | 3.825 | 470 | 42 |
3.350 | 3.800 | 480 | 43 |
3.325 | 3.775 | 490 | 44 |
3.300 | 3.750 | 500 | 44 |
3.275 | 3.725 | 510 | 45 |
3.250 | 3.700 | 520 | 46 |
3.225 | 3.675 | 530 | 46 |
3.200 | 3.650 | 540 | 47 |
3.175 | 3.625 | 550 | 47 |
3.150 | 3.600 | 560 | 48 |
3.125 | 3.575 | 570 | 49 |
3.100 | 3.550 | 580 | 49 |
3.075 | 3.525 | 590 | 50 |
3.050 | 3.500 | 600 | 50 |
3.025 | 3.475 | 610 | 51 |
3.000 | 3.450 | 620 | 52 |
2.975 | 3.425 | 630 | 52 |
2.950 | 3.400 | 640 | 53 |
2.925 | 3.375 | 650 | 53 |
2.900 | 3.350 | 660 | 54 |
2.875 | 3.325 | 670 | 55 |
2.850 | 3.300 | 680 | 56 |
2.825 | 3.275 | 690 | 56 |
2.800 | 3.250 | 700 | 57 |
2.775 | 3.225 | 710 | 58 |
2.750 | 3.200 | 720 | 59 |
2.725 | 3.175 | 730 | 60 |
2.700 | 3.150 | 740 | 61 |
2.675 | 3.125 | 750 | 61 |
2.650 | 3.100 | 760 | 62 |
2.625 | 3.075 | 770 | 63 |
2.600 | 3.050 | 780 | 64 |
2.575 | 3.025 | 790 | 65 |
2.550 | 3.000 | 800 | 66 |
2.525 | 2.975 | 810 | 67 |
2.500 | 2.950 | 820 | 68 |
2.475 | 2.925 | 830 | 69 |
2.450 | 2.900 | 840 | 70 |
2.425 | 2.875 | 850 | 70 |
2.400 | 2.850 | 860 | 71 |
2.375 | 2.825 | 870 | 72 |
2.350 | 2.800 | 880 | 73 |
2.325 | 2.775 | 890 | 74 |
2.300 | 2.750 | 900 | 75 |
2.275 | 2.725 | 910 | 76 |
2.250 | 2.700 | 920 | 77 |
2.225 | 2.675 | 930 | 78 |
2.200 | 2.650 | 940 | 79 |
2.175 | 2.625 | 950 | 80 |
2.150 | 2.600 | 960 | 81 |
2.125 | 2.575 | 970 | 82 |
2.100 | 2.550 | 980 | 83 |
2.075 | 2.525 | 990 | 84 |
2.050 | 2.500 | 1000 | 85 |
2.025 | 2.475 | 1010 | 86 |
2.000 | 2.450 | 1020 | 86 |
2.425 | 1030 | 87 | |
2.400 | 1040 | 88 | |
2.375 | 1050 | 89 | |
2.350 | 1060 | 90 | |
2.325 | 1070 | 91 | |
2.300 | 1080 | 93 |
NCAA Guide for the College-Bound Student-Athlete http://www.ncaa.org/library/general/cbsa/2004-05/2004-05_cbsa.pdf
Resources for College Bound Athletes (an annotated list of free and fee-based services) http://www3.dist214.k12.il.us/guidance/athleteinfo.htm
NAII (National Association of Intercollegiate Athletics) http://www.naia.org/
Athletic Scholarships http://collegeapps.about.com/cs/athletic/index.htm
US News College Sports Programs http://www.usnews.com/usnews/edu/college/sports/sportsindex.htm